Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 5 | Red Lion | Lee Cruse | Lost | 0 |
1 | Away | 10 | Red Lion | Richard Wyatt | Lost | |
1 | Away | 11 | Red Lion | John Lewis | Lost | |
2 | Home | 5 | Dolau Inn B | Kieran Owen | Lost | |
2 | Home | 9 | Dolau Inn B | Lee Davies | Lost | |
2 | Home | 12 | Dolau Inn B | Lloyd Humphreys | Won | |
3 | Away | 4 | Cefn Coch A | Rob Huxley | Lost | |
3 | Away | 10 | Cefn Coch A | Richard Williams | Lost | |
4 | Home | 5 | Pheasant | Philip Davies | Won | |
4 | Home | 9 | Pheasant | Terry Cox | Lost | |
5 | Away | 5 | Bullnheifer | Cyril Lewis | Lost | |
5 | Away | 7 | Bullnheifer | Phil Lewis | Lost | |
7 | Away | 3 | Sportsman A | Tim Eyre | Lost | |
7 | Away | 7 | Sportsman A | Tim Eyre | Lost | |
7 | Away | 12 | Sportsman A | Tim Eyre | Lost | |
8 | Home | 3 | Queens Head B | Dan Cummings | Won | |
8 | Home | 9 | Queens Head B | Charlie Hopkins | Lost | |
8 | Home | 12 | Queens Head B | Dan Cummings | Lost | |
W3-L15 |