B/C | Queens Head B | Cefn Coch A | B/C | ||
---|---|---|---|---|---|
ⓥ Jason Jones | 1 | 0 | Twm Foulkes | ||
James Blundell | 0 | 1 | Alun Williams | ||
ⓒ Charlie Hopkins | 0 | 1 | Richard Williams | ||
Mark Evans | 0 | 1 | Richard Bennett | ||
Lester Hopkins | 0 | 1 | Aled Hughes | ||
Score after session 1 | 1 | 4 | |||
James Blundell | 0 | 1 | Aled Hughes | ||
ⓥ Jason Jones | 1 | 0 | Richard Williams | ||
Mark Evans | 0 | 1 | Richard Bennett | ||
1 | Lester Hopkins | 1 | 0 | Alun Williams | |
ⓒ Charlie Hopkins | 0 | 1 | Twm Foulkes | ||
Score after session 2 | 3 | 7 | |||
ⓥ Jason Jones | 0 | 1 | Twm Foulkes | ||
Lester Hopkins | 0 | 1 | Richard Bennett | ||
ⓒ Charlie Hopkins | 0 | 1 | Alun Williams | ||
Dylan Jarman | 0 | 1 | Aled Hughes | ||
1 | Final score | 3 | 11 | ||
Future match Cefn Coch A 11-3 Queens Head B |