Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 3 | Queens Head B | Charlie Hopkins | Won | |
2 | Away | 7 | Queens Head B | Jason Jones | Lost | |
3 | Home | 5 | House Of Lords | Tommy Mellor | Lost | |
3 | Home | 10 | House Of Lords | Harley Duffy | Won | |
12 | Away | 7 | Bullnheifer | Richard Davies | Won | |
12 | Away | 13 | Bullnheifer | Kev Gittins | Lost | |
19 | Home | 4 | Sporty Bees | Lynda Thomas | Won | |
19 | Home | 8 | Sporty Bees | Paul Harris | Lost | |
W4-L4 |