B/C | Sporty Bees | Red Lion | B/C | ||
---|---|---|---|---|---|
Paul Harris | 1 | 0 | Richard Wyatt | ||
Graham Gibson | 0 | 1 | Steve Day | ||
Joseph Legge | 1 | 0 | Graham Lewis | ||
Benny Hinkley | 0 | 1 | John Lewis | ||
David Dixon | 1 | 0 | Mike Lewis | ||
Score after session 1 | 3 | 2 | |||
Paul Harris | 0 | 1 | John Lewis | ||
Graham Gibson | 1 | 0 | Graham Lewis | ||
Joseph Legge | 0 | 1 | Lee Cruse ⓒ | ||
Benny Hinkley | 0 | 1 | Richard Wyatt | ||
David Dixon | 0 | 1 | Steve Day | 1 | |
Score after session 2 | 4 | 6 | |||
Joseph Legge | 0 | 1 | Mike Lewis | ||
Paul Harris | 1 | 0 | John Lewis | ||
David Dixon | 0 | 1 | Steve Day | ||
Graham Gibson | 1 | 0 | Lee Cruse ⓒ | ||
Final score | 6 | 8 | 1 | ||
Future match Red Lion 10-4 Sporty Bees |