B/C | Red Lion | Sporty Bees | B/C | ||
---|---|---|---|---|---|
John Lewis | 1 | 0 | Huw Turnbull ⓥ | ||
Steve Day | 0 | 1 | Benny Hinkley | ||
Dwain Evans | 1 | 0 | Paul Harris | ||
Mike Lewis | 0 | 1 | Julie Breakwell ⓒ | ||
Richard Wyatt | 1 | 0 | Lynda Thomas | ||
Score after session 1 | 3 | 2 | |||
Graham Lewis | 1 | 0 | Benny Hinkley | ||
John Lewis | 1 | 0 | Julie Breakwell ⓒ | ||
Richard Wyatt | 1 | 0 | Huw Turnbull ⓥ | ||
Dwain Evans | 0 | 1 | Paul Harris | ||
ⓒ Lee Cruse | 1 | 0 | Lynda Thomas | ||
Score after session 2 | 7 | 3 | |||
Graham Lewis | 1 | 0 | Julie Breakwell ⓒ | ||
Steve Day | 1 | 0 | Lynda Thomas | ||
Mike Lewis | 0 | 1 | Paul Harris | ||
ⓒ Lee Cruse | 1 | 0 | Benny Hinkley | ||
Final score | 10 | 4 | |||
Previous match Sporty Bees 6-8 Red Lion |