Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 1 | Sportsman A | Tudor Lloyd-Kerry | Won | |
1 | Away | 9 | Sportsman A | Bryn | Won | |
1 | Away | 12 | Sportsman A | Clive Jerman | Lost | |
3 | Away | 1 | Midnight Bowlers | Tom Houghton | Won | |
3 | Away | 6 | Midnight Bowlers | Joshua Mills | Won | |
3 | Away | 11 | Midnight Bowlers | Alex Galvin | Won | |
4 | Home | 3 | Red Lion | Graham Lewis | Won | |
4 | Home | 8 | Red Lion | Lee Cruse | Lost | |
4 | Home | 11 | Red Lion | Mike Lewis | Lost | |
6 | Home | 1 | Dolau Inn B | Kieran Owen | Won | |
6 | Home | 6 | Dolau Inn B | Kieran Owen | Won | |
6 | Home | 11 | Dolau Inn B | Karl Lewis | Won | |
8 | Home | 1 | Cefn Coch A | Jamie Huxley | Lost | |
8 | Home | 11 | Cefn Coch A | Twm Foulkes | Won | |
W10-L4 |