B/C | Sporty Bees | Sportsman A | B/C | ||
---|---|---|---|---|---|
Benny Hinkley | 0 | 1 | Tudor Lloyd-Kerry | ||
David Dixon | 0 | 1 | Alec Scarborough | ||
ⓒ Julie Breakwell | 0 | 1 | Clive Jerman | ||
Graham Gibson | 0 | 1 | Tim Eyre | ||
Lynda Thomas | 0 | 1 | Ellis Davies ⓒ | ||
Score after session 1 | 0 | 5 | |||
ⓥ Huw Turnbull | 0 | 1 | Alec Scarborough | ||
David Dixon | 1 | 0 | Tudor Lloyd-Kerry | ||
Graham Gibson | 0 | 1 | Tim Eyre | ||
Benny Hinkley | 0 | 1 | Clive Jerman | ||
Lynda Thomas | 1 | 0 | Ellis Davies ⓒ | ||
Score after session 2 | 2 | 8 | |||
ⓥ Huw Turnbull | 1 | 0 | Clive Jerman | ||
ⓒ Julie Breakwell | 0 | 1 | Tim Eyre | ||
Lynda Thomas | 0 | 1 | Alec Scarborough | ||
Graham Gibson | 1 | 0 | Tudor Lloyd-Kerry | ||
Final score | 4 | 10 | |||
Previous match Sportsman A 9-5 Sporty Bees |