B/C | Sportsman A | Sporty Bees | B/C | ||
---|---|---|---|---|---|
Tudor Lloyd-Kerry | 0 | 1 | Joseph Legge | ||
1 | Steve Jones | 1 | 0 | Julie Breakwell ⓒ | |
ⓒ Ellis Davies | 0 | 1 | Huw Turnbull ⓥ | ||
Tim Eyre | 1 | 0 | Graham Gibson | ||
Bryn | 0 | 1 | Benny Hinkley | ||
Score after session 1 | 2 | 3 | |||
Steve Jones | 1 | 0 | Huw Turnbull ⓥ | ||
Tudor Lloyd-Kerry | 1 | 0 | Julie Breakwell ⓒ | ||
Meurig Jones | 0 | 1 | Graham Gibson | ||
Bryn | 0 | 1 | Joseph Legge | ||
ⓒ Ellis Davies | 1 | 0 | Benny Hinkley | ||
Score after session 2 | 5 | 5 | |||
Tim Eyre | 1 | 0 | Graham Gibson | ||
Clive Jerman | 1 | 0 | Joseph Legge | ||
Steve Jones | 1 | 0 | Benny Hinkley | ||
ⓒ Ellis Davies | 1 | 0 | Huw Turnbull ⓥ | ||
1 | Final score | 9 | 5 | ||
Future match Sporty Bees 4-10 Sportsman A |