Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 5 | Queens Head B | Lester Hopkins | Won | |
2 | Away | 7 | House Of Lords | Kirk Foster | Won | |
2 | Away | 14 | House Of Lords | Jon Wilkins | Lost | |
3 | Home | 2 | Ballbreakers | Josh Righelato | Lost | |
3 | Home | 9 | Ballbreakers | Peter Owens | Lost | |
6 | Away | 3 | Sporty Bees | Lynda Thomas | Lost | |
6 | Away | 9 | Sporty Bees | Benny Hinkley | Lost | |
7 | Home | 4 | Red Lion | John Lewis | Lost | |
11 | Away | 7 | Bullnheifer | Phil Lewis | Won | |
11 | Away | 14 | Bullnheifer | Cyril Lewis | Won | |
12 | Away | 5 | Queens Head B | Mark Evans | Lost | |
12 | Away | 9 | Queens Head B | Charlie Hopkins | Lost | |
12 | Away | 14 | Queens Head B | Jacob Jones | Won | |
13 | Home | 4 | House Of Lords | Tommy Mellor | Lost | |
14 | Away | 1 | Ballbreakers | Gary Jones | Lost | |
14 | Away | 7 | Ballbreakers | Peter Owens | Lost | |
16 | Away | 5 | Red Lion | Graham Lewis | Lost | |
16 | Away | 10 | Red Lion | Lee Cruse | Lost | |
18 | Home | 6 | Cefn Coch A | Alun Williams | Lost | |
18 | Home | 13 | Cefn Coch A | Rob Huxley | Lost | |
W5-L15 |