Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 10 | Cefn Coch A | Rob Huxley | Lost | |
2 | Home | 8 | Pheasant | Philip Davies | Won | |
2 | Home | 11 | Pheasant | Jordon Lewis | Lost | |
4 | Home | 13 | Midnight Bowlers | Alex Galvin | Won | |
5 | Home | 5 | House Of Lords | Harley Duffy | Won | |
5 | Home | 9 | House Of Lords | Tommy Mellor | Won | |
5 | Home | 14 | House Of Lords | Tommy Mellor | Lost | |
6 | Away | 4 | Queens Head B | Charlie Hopkins | Lost | |
6 | Away | 10 | Queens Head B | James Blundell | Lost | |
6 | Away | 14 | Queens Head B | Jason Jones | Lost | |
8 | Away | 4 | Ballbreakers | Peter Owens | Won | |
8 | Away | 10 | Ballbreakers | Peter Owens | Won | |
8 | Away | 14 | Ballbreakers | Richy Davies | Lost | |
11 | Home | 14 | Dolau Inn B | Billy Owen | Lost | |
12 | Home | 5 | Cefn Coch A | Twm Foulkes | Lost | |
12 | Home | 10 | Cefn Coch A | Twm Foulkes | Lost | |
12 | Home | 14 | Cefn Coch A | Alun Williams | Lost | |
17 | Home | 10 | Queens Head B | Mark Evans | Lost | |
W6-L12 |