Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 4 | Red Lion | John Lewis | Lost | |
3 | Away | 9 | Dolau Inn B | Billy Owen | Won | |
4 | Home | 5 | Cefn Coch A | Rob Huxley | Lost | |
5 | Away | 5 | Midnight Bowlers | Justin Jones | Lost | |
7 | Away | 5 | Pheasant | Philip Davies | Lost | |
8 | Home | 4 | Bullnheifer | Cyril Lewis | Lost | |
8 | Home | 10 | Bullnheifer | Cyril Lewis | Lost | |
9 | Away | 11 | Queens Head B | Mark Evans | Lost | |
11 | Home | 6 | Sporty Bees | David Dixon | Lost | |
11 | Home | 12 | Sporty Bees | Graham Gibson | Won | |
14 | Home | 5 | Dolau Inn B | Bev Roberts | Won | |
14 | Home | 7 | Dolau Inn B | Billy Owen | Won | |
15 | Away | 5 | Cefn Coch A | Aled Hughes | Won | |
15 | Away | 10 | Cefn Coch A | Rob Huxley | Lost | |
15 | Away | 14 | Cefn Coch A | Richard Bennett | Won | |
16 | Home | 5 | Pheasant | Keiron | Lost | |
16 | Home | 8 | Pheasant | Keiron | Won | |
16 | Home | 13 | Pheasant | Keiron | Lost | |
17 | Away | 2 | Sportsman A | Clive Jerman | Won | |
17 | Away | 10 | Sportsman A | Clive Jerman | Won | |
17 | Away | 14 | Sportsman A | Ellis Davies | Won | |
18 | Home | 4 | Midnight Bowlers | Ian Staton | Won | |
18 | Home | 8 | Midnight Bowlers | Stephen Penny | Lost | 0 |
W11-L12 |