Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 7 | Ballbreakers | Allen Birch | Lost | |
3 | Home | 13 | Ballbreakers | Richy Davies | Lost | |
5 | Away | 5 | Cefn Coch A | Twm Foulkes | Lost | |
6 | Away | 11 | Sporty Bees | Joseph Legge | Lost | |
9 | Away | 4 | Sportsman A | Steve Jones | Lost | |
9 | Away | 12 | Sportsman A | Steve Jones | Won | |
11 | Away | 8 | Bullnheifer | Richard Davies | Lost | |
13 | Home | 2 | House Of Lords | Mike | Lost | |
13 | Home | 14 | House Of Lords | Tommy Mellor | Won | |
14 | Away | 9 | Ballbreakers | Connor Livesey | Lost | |
14 | Away | 14 | Ballbreakers | Chris White | Lost | |
16 | Away | 7 | Red Lion | Mike Lewis | Lost | |
16 | Away | 13 | Red Lion | Mike Lewis | Lost | 0 |
17 | Home | 5 | Sporty Bees | Lynda Thomas | Won | |
17 | Home | 13 | Sporty Bees | David Dixon | Won | |
19 | Away | 4 | Pheasant | Jordon Lewis | Lost | |
19 | Away | 14 | Pheasant | Jordon Lewis | Lost | |
20 | Home | 2 | Sportsman A | Tudor Lloyd-Kerry | Lost | |
20 | Home | 7 | Sportsman A | Ellis Davies | Lost | |
20 | Home | 11 | Sportsman A | Clive Jerman | Won | |
W5-L15 |