Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 5 | Red Lion | Steve Day | Lost | |
3 | Away | 7 | Dolau Inn B | Karl Lewis | Won | |
4 | Home | 4 | Cefn Coch A | Alun Williams | Won | |
4 | Home | 9 | Cefn Coch A | Jamie Huxley | Lost | |
4 | Home | 13 | Cefn Coch A | Jamie Huxley | Won | |
5 | Away | 1 | Midnight Bowlers | Stephen Penny | Won | |
5 | Away | 9 | Midnight Bowlers | Marcus Andrews | Won | |
5 | Away | 13 | Midnight Bowlers | Ian Staton | Lost | |
6 | Home | 2 | Sportsman A | Tudor Lloyd-Kerry | Lost | |
6 | Home | 9 | Sportsman A | Clive Jerman | Won | |
6 | Home | 12 | Sportsman A | Steve Jones | Lost | |
7 | Away | 4 | Pheasant | Terry Cox | Won | |
7 | Away | 9 | Pheasant | Terry Cox | Won | |
8 | Home | 5 | Bullnheifer | Chris Thomas | Lost | |
8 | Home | 9 | Bullnheifer | Chris Thomas | Lost | |
9 | Away | 10 | Queens Head B | Mark Evans | Won | |
9 | Away | 12 | Queens Head B | Jacob Jones | Lost | |
10 | Home | 3 | House Of Lords | Kelvin Fletcher | Won | |
10 | Home | 8 | House Of Lords | Rosie Morgan-Penny | Lost | |
10 | Home | 14 | House Of Lords | Jon Wilkins | Lost | |
11 | Home | 7 | Sporty Bees | Benny Hinkley | Lost | |
14 | Home | 2 | Dolau Inn B | Niall Morgan | Lost | |
W10-L12 |