B/C | Ballbreakers | Sportsman A | B/C | ||
---|---|---|---|---|---|
Connor Livesey | 0 | 1 | Steve Jones | ||
Allen Birch | 0 | 1 | Tudor Lloyd-Kerry | ||
Mark Thomas | 0 | 1 | Clive Jerman | ||
Sam White | 1 | 0 | Ellis Davies ⓒ | ||
ⓒ Chris White | 1 | 0 | Justin Jones | ||
Score after session 1 | 2 | 3 | |||
ⓒ Chris White | 1 | 0 | Tudor Lloyd-Kerry | ||
Connor Livesey | 1 | 0 | Justin Jones | ||
Sam White | 0 | 1 | Steve Jones | ||
Allen Birch | 1 | 0 | Clive Jerman | ||
Mark Thomas | 0 | 1 | Ellis Davies ⓒ | ||
Score after session 2 | 5 | 5 | |||
Mark Thomas | 1 | 0 | Ellis Davies ⓒ | ||
Allen Birch | 0 | 1 | Steve Jones | ||
Connor Livesey | 0 | 1 | Clive Jerman | ||
ⓒ Chris White | 0 | 1 | Tudor Lloyd-Kerry | ||
Final score | 6 | 8 | |||
Future match Sportsman A 5-9 Ballbreakers |