Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Away | 4 | Dolau Inn B | Ben Parks | Lost | |
3 | Away | 14 | Dolau Inn B | Ryan Vaughan | Won | |
4 | Home | 2 | Cefn Coch A | Jamie Huxley | Lost | |
4 | Home | 6 | Cefn Coch A | Alun Williams | Won | |
4 | Home | 11 | Cefn Coch A | Twm Foulkes | Lost | |
5 | Away | 3 | Midnight Bowlers | Marcus Andrews | Won | |
5 | Away | 6 | Midnight Bowlers | Stephen Penny | Won | |
5 | Away | 11 | Midnight Bowlers | Alistair | Won | |
6 | Home | 3 | Sportsman A | Clive Jerman | Lost | |
6 | Home | 10 | Sportsman A | Ellis Davies | Lost | |
6 | Home | 11 | Sportsman A | Ellis Davies | Won | |
7 | Away | 1 | Pheasant | Jordon Lewis | Won | |
7 | Away | 6 | Pheasant | Colin Humphreys | Won | |
7 | Away | 11 | Pheasant | Bob Rogers | Won | |
9 | Away | 4 | Queens Head B | Charlie Hopkins | Lost | |
11 | Home | 3 | Sporty Bees | Graham Gibson | Won | |
11 | Home | 9 | Sporty Bees | Julie Breakwell | Won | |
17 | Away | 5 | Sportsman A | Tim Eyre | Lost | |
17 | Away | 8 | Sportsman A | Alec Scarborough | Won | |
18 | Home | 6 | Midnight Bowlers | Mike | Lost | |
W12-L8 |