B/C | Sportsman A | Ballbreakers | B/C | ||
---|---|---|---|---|---|
Tudor Lloyd-Kerry | 0 | 1 | Chris White ⓒ | ||
Clive Jerman | 0 | 1 | Peter Owens | ||
Steve Jones | 0 | 1 | Gary Jones | ||
Alec Scarborough | 1 | 0 | Richy Davies | ||
Tim Eyre | 1 | 0 | Mark Thomas | ||
Score after session 1 | 2 | 3 | |||
ⓒ Ellis Davies | 0 | 1 | Gary Jones | ||
Steve Jones | 1 | 0 | Chris White ⓒ | ||
Alec Scarborough | 0 | 1 | Mark Thomas | ||
Tudor Lloyd-Kerry | 0 | 1 | Richy Davies | ||
Clive Jerman | 0 | 1 | Peter Owens | ||
Score after session 2 | 3 | 7 | |||
Steve Jones | 0 | 1 | Gary Jones | ||
1 | Tudor Lloyd-Kerry | 1 | 0 | Chris White ⓒ | |
Alec Scarborough | 1 | 0 | Richy Davies | ||
ⓒ Ellis Davies | 0 | 1 | Peter Owens | ||
1 | Final score | 5 | 9 | ||
Previous match Ballbreakers 6-8 Sportsman A |