Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 1 | Queens Head B | Jason Jones | Lost | |
1 | Home | 7 | Queens Head B | James Blundell | Won | |
2 | Away | 5 | House Of Lords | Harley Duffy | Won | |
2 | Away | 8 | House Of Lords | Dave Cross | Won | |
3 | Home | 1 | Ballbreakers | Connor Livesey | Lost | |
3 | Home | 6 | Ballbreakers | Richy Davies | Lost | |
6 | Away | 1 | Sporty Bees | Joseph Legge | Lost | |
6 | Away | 6 | Sporty Bees | Joseph Legge | Lost | |
7 | Home | 6 | Red Lion | Richard Wyatt | Lost | |
7 | Home | 14 | Red Lion | Steve Day | Lost | |
10 | Home | 3 | Midnight Bowlers | Mike | Lost | |
10 | Home | 11 | Midnight Bowlers | Mike | Lost | |
11 | Away | 1 | Bullnheifer | Phil Lewis | Won | |
11 | Away | 6 | Bullnheifer | Kev Gittins | Lost | |
12 | Away | 1 | Queens Head B | Jamie Poston | Lost | |
12 | Away | 7 | Queens Head B | Lester Hopkins | Won | |
13 | Home | 6 | House Of Lords | Mike | Lost | |
16 | Away | 6 | Red Lion | Steve Day | Lost | |
17 | Home | 7 | Sporty Bees | Huw Turnbull | Lost | |
17 | Home | 11 | Sporty Bees | James Evison | Lost | |
19 | Away | 5 | Pheasant | Philip Davies | Won | |
19 | Away | 6 | Pheasant | Anthony Davies | Won | |
20 | Home | 6 | Sportsman A | Steve Jones | Lost | |
W7-L16 |