B/C | Midnight Bowlers | Ballbreakers | B/C | ||
---|---|---|---|---|---|
Stephen Penny | 0 | 1 | Allen Birch | ||
Tom Houghton | 1 | 0 | Richy Davies | ||
Marcus Andrews | 0 | 1 | Mark Thomas | ||
Alex Galvin | 0 | 1 | Connor Livesey | ||
Justin Jones | 1 | 0 | Peter Owens | ||
Score after session 1 | 2 | 3 | |||
Stephen Penny | 0 | 1 | Mark Thomas | ||
Alistair | 1 | 0 | Chris White ⓒ | ||
Alex Galvin | 0 | 1 | Connor Livesey | ||
Marcus Andrews | 0 | 1 | Allen Birch | ||
Tom Houghton | 0 | 1 | Sam White | ||
Score after session 2 | 3 | 7 | |||
Alistair | 0 | 1 | Mark Thomas | ||
Stephen Penny | 0 | 1 | Connor Livesey | ||
Ian Staton | 1 | 0 | Allen Birch | ||
Tom Houghton | 0 | 1 | Sam White | ||
Final score | 4 | 10 | |||
Future match Ballbreakers 7-7 Midnight Bowlers |