Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 2 | Pheasant | Colin Humphreys | Lost | |
1 | Away | 10 | Pheasant | Anthony Davies | Won | |
1 | Away | 12 | Pheasant | Terry Cox | Lost | |
2 | Home | 6 | Sportsman A | Steve Jones | Lost | |
3 | Home | 7 | Sporty Bees | Huw Turnbull | Won | |
3 | Home | 12 | Sporty Bees | Julie Breakwell | Lost | |
5 | Home | 13 | Ballbreakers | Allen Birch | Won | |
6 | Away | 4 | House Of Lords | Kirk Foster | Lost | |
6 | Away | 9 | House Of Lords | Kirk Foster | Won | |
6 | Away | 12 | House Of Lords | Kirk Foster | Lost | |
7 | Home | 3 | Queens Head B | Jason Jones | Lost | |
7 | Home | 6 | Queens Head B | Lester Hopkins | Won | |
7 | Home | 13 | Queens Head B | Mark Evans | Lost | |
14 | Away | 2 | Sporty Bees | James Evison | Lost | |
14 | Away | 8 | Sporty Bees | Paul Harris | Lost | |
18 | Away | 4 | Ballbreakers | Peter Owens | Lost | |
18 | Away | 10 | Ballbreakers | Chris White | Lost | |
W5-L12 |